| Voltage Input | |
|---|---|
| Channels | 4 |
| Input Range | 500 V (Measuring up to 1000 V) |
| Accuracy | 0,05 % |
| Isolation Voltage | 6 kV |
| Impedance | 10 MΩ |
| Current Input | |
|---|---|
| Channels | 4 |
| Current Clamps | Clamps, Rogowski Coils |
| Input Range | Acc. to the sensors, typical 5 A for clamps, 3000 A for Rogowski Coils |
| Accuracy | Clamps 0.1 %, Rogowski Coils 0.5 % |
| Hardware | |
|---|---|
| Display | 7“, touchscreen |
| Data Storage | 256 GB |
| Interfaces | USB, Ethernet, Wi–Fi |
| A/D Conversion | Sigma–delta |
| Transient Sampling Rate | 48 kSa/s |
| Battery | 2 hours |
| Class | CAT IV 300 V |
| Other | |
|---|---|
| Time Source | GPS |